| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 26, 2026 | 9:30 AM | 10:45 AM | Practice | FIA RINK | 10U-B2 |
| Sunday | September 27, 2026 | 9:00 AM | 10:15 AM | Practice | FIA RINK | 10U-B2 |
| Wednesday | October 7, 2026 | 5:30 PM | 6:30 PM | Practice | FIA RINK | 10U-B2 |
| Friday | October 9, 2026 | 5:30 PM | 6:30 PM | Practice | FIA RINK | 10U-B2 |
| Sunday | October 11, 2026 | 9:15 AM | 10:30 AM | Practice | FIA RINK | 10U-B2 |
| Monday | November 2, 2026 | 4:30 PM | 5:30 PM | Practice | FIA RINK | 10U-B2 |
| Thursday | November 5, 2026 | 4:30 PM | 5:30 PM | Practice | FIA RINK | 10U-B2 |
| Friday | November 6, 2026 | 4:30 PM | 5:45 PM | Practice | FIA RINK | 10U-B2 |
| Saturday | November 7, 2026 | 11:00 AM | 12:15 PM | Practice | FIA RINK | 10U-B2 |
| Sunday | November 8, 2026 | 9:30 AM | 10:45 AM | Practice | FIA RINK | |
| Saturday | November 14, 2026 | 10:45 AM | 12:00 PM | Game | WINONA BUD KING ARENA | @ Winona |
| Sunday | November 15, 2026 | 12:00 PM | 1:15 PM | Game | ALBERT LEA CITY ARENA RINK 1 | @ Albert Lea |
| Wednesday | November 18, 2026 | 4:45 PM | 5:45 PM | Practice | FIA RINK | 10U-B2 |
| Friday | November 20, 2026 | 5:30 PM | 6:45 PM | Practice | FIA RINK | 10U-B2 |
| Saturday | November 21, 2026 | 10:00 AM | 11:15 AM | Game | WASECA | @ Waconia |
| Sunday | November 22, 2026 | 3:00 PM | 4:15 PM | Practice | FIA RINK | |
| Saturday | November 28, 2026 | 12:30 PM | 1:45 PM | Game | NORTHFIELD | @ Northfield |
| Monday | November 30, 2026 | 6:30 PM | 7:30 PM | Practice | FIA RINK | 10U-B2 |
| Tuesday | December 1, 2026 | 5:30 PM | 6:30 PM | Practice | FIA RINK | 10U-B2 |
| Wednesday | December 2, 2026 | 5:30 PM | 6:45 PM | Practice | FIA RINK | |
| Saturday | December 5, 2026 | 9:45 AM | 11:00 AM | Game | WASECA | @ Fairmont |
| Sunday | December 6, 2026 | 9:30 AM | 10:45 AM | Game | WASECA | @ Winona |
| Saturday | December 12, 2026 | 1:15 PM | 2:30 PM | Game | DODGE COUNTY DC MAIN RINK | @ Dodge County |
| Sunday | December 13, 2026 | 9:30 AM | 10:45 AM | Game | WASECA | @ Owatonna |
| Monday | December 14, 2026 | 6:30 PM | 7:30 PM | Practice | FIA RINK | 10U-B2 |
| Tuesday | December 15, 2026 | 4:30 PM | 5:30 PM | Practice | FIA DRYLAND | |
| Tuesday | December 15, 2026 | 5:45 PM | 7:00 PM | Game | FIA RINK | vs. Northfield |
| Wednesday | December 16, 2026 | 7:00 PM | 8:15 PM | Practice | FIA RINK | U12B |
| Saturday | December 19, 2026 | 4:45 PM | 6:00 PM | Game | FAIRMONT | @ Fairmont |
| Sunday | December 20, 2026 | 1:15 PM | 2:30 PM | Game | OWATONNA FOUR SEASONS EAST | @ Owatonna |
| Saturday | December 26, 2026 | 12:00 AM | 1:15 AM | Game | WASECA | @ Dodge County |
| Sunday | December 27, 2026 | 9:00 AM | 10:15 AM | Game | OWATONNA FOUR SEASONS EAST | @ Owatonna |
| Sunday | December 27, 2026 | 4:15 PM | 5:30 PM | Game | WASECA | @ Albert Lea |
| Monday | December 28, 2026 | 4:30 PM | 5:45 PM | Practice | FIA RINK | |
| Wednesday | December 30, 2026 | 5:30 PM | 6:45 PM | Practice | FIA RINK | 10U-B2 |
| Saturday | January 2, 2027 | 11:30 AM | 12:45 PM | Game | WASECA | @ Mankato |
| Sunday | January 3, 2027 | 2:45 PM | 4:00 PM | Game | ROCHESTER GRAHAM ARENA R1 | @ Rochester |
| Monday | January 11, 2027 | 4:45 PM | 5:45 PM | Practice | FIA DRYLAND | |
| Monday | January 11, 2027 | 6:00 PM | 7:15 PM | Game | FIA RINK | vs. Northfield |
| Wednesday | January 13, 2027 | 4:30 PM | 5:45 PM | Practice | FIA RINK | 10U-B2 |
| Monday | January 25, 2027 | 4:30 PM | 5:45 PM | Practice | FIA RINK | |
| Wednesday | January 27, 2027 | 4:30 PM | 5:45 PM | Practice | FIA RINK | 10U-B2 |
| Friday | January 29, 2027 | 12:00 AM | 11:59 PM | Other | FIA TBD | |
| Saturday | January 30, 2027 | 12:00 AM | 11:59 PM | Other | FIA TBD | |
| Sunday | January 31, 2027 | 12:00 AM | 11:59 PM | Other | FIA TBD | |
| Wednesday | February 3, 2027 | 6:30 PM | 7:45 PM | Game | MANEVT MANKATO EVENT CENTER | @ Mankato |
| Friday | February 5, 2027 | 12:00 AM | 11:59 PM | Other | FIA RINK | |
| Saturday | February 6, 2027 | 12:00 AM | 11:59 PM | Other | FIA RINK | |
| Sunday | February 7, 2027 | 12:00 AM | 11:59 PM | Other | FIA RINK | |
| Tuesday | February 9, 2027 | 4:30 PM | 5:30 PM | Practice | FIA RINK | U12B |
| Wednesday | February 10, 2027 | 5:45 PM | 7:00 PM | Practice | FIA RINK | |
| Saturday | February 13, 2027 | 8:30 AM | 9:45 AM | Game | WASECA | @ Owatonna |
| Saturday | February 20, 2027 | 6:00 PM | 7:15 PM | Game | WASECA | @ Rochester |

