| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 26, 2026 | 9:30 AM | 10:45 AM | Practice | FIA RINK | 10U-B1 |
| Sunday | September 27, 2026 | 9:00 AM | 10:15 AM | Practice | FIA RINK | 10U-B1 |
| Wednesday | October 7, 2026 | 5:30 PM | 6:30 PM | Practice | FIA RINK | 10U-B1 |
| Friday | October 9, 2026 | 5:30 PM | 6:30 PM | Practice | FIA RINK | 10U-B1 |
| Sunday | October 11, 2026 | 9:15 AM | 10:30 AM | Practice | FIA RINK | 10U-B1 |
| Monday | November 2, 2026 | 4:30 PM | 5:30 PM | Practice | FIA RINK | 10U-B1 |
| Thursday | November 5, 2026 | 4:30 PM | 5:30 PM | Practice | FIA RINK | 10U-B1 |
| Friday | November 6, 2026 | 4:30 PM | 5:45 PM | Practice | FIA RINK | 10U-B1 |
| Saturday | November 7, 2026 | 11:00 AM | 12:15 PM | Practice | FIA RINK | 10U-B1 |
| Sunday | November 8, 2026 | 8:00 AM | 9:15 AM | Practice | FIA RINK | |
| Monday | November 16, 2026 | 6:30 PM | 7:30 PM | Practice | FIA RINK | 10U-B1 |
| Wednesday | November 18, 2026 | 4:45 PM | 5:45 PM | Practice | FIA RINK | 10U-B1 |
| Friday | November 20, 2026 | 5:30 PM | 6:45 PM | Practice | FIA RINK | 10U-B1 |
| Saturday | November 21, 2026 | 5:00 PM | 6:15 PM | Practice | FIA RINK | |
| Sunday | November 22, 2026 | 8:00 AM | 9:15 AM | Practice | FIA RINK | |
| Saturday | November 28, 2026 | 10:30 AM | 11:45 AM | Practice | ALBERT LEA CITY ARENA RINK 1 | |
| Monday | November 30, 2026 | 6:30 PM | 7:30 PM | Practice | FIA RINK | 10U-B1 |
| Tuesday | December 1, 2026 | 5:30 PM | 6:30 PM | Practice | FIA RINK | 10U-B1 |
| Wednesday | December 2, 2026 | 7:00 PM | 8:15 PM | Practice | FIA RINK | |
| Friday | December 4, 2026 | 6:45 PM | 8:00 PM | Game | ROCHESTER GRAHAM ARENA R1 | @ Rochester Black |
| Saturday | December 5, 2026 | 5:30 PM | 6:45 PM | Game | WASECA | @ Albert Lea |
| Saturday | December 12, 2026 | 12:15 PM | 1:30 PM | Game | ROCHESTER GRAHAM ARENA R1 | @ Rochester Black |
| Sunday | December 13, 2026 | 11:45 AM | 1:00 PM | Game | ROCHESTER GRAHAM ARENA R1 | @ Rochester |
| Monday | December 14, 2026 | 6:30 PM | 7:30 PM | Practice | FIA RINK | 10U-B1 |
| Wednesday | December 16, 2026 | 5:30 PM | 6:45 PM | Practice | FIA RINK | |
| Saturday | December 19, 2026 | 8:45 AM | 10:00 AM | Practice | WASECA | |
| Saturday | December 19, 2026 | 7:30 PM | 8:45 PM | Game | WASECA | @ Rochester Black |
| Wednesday | December 23, 2026 | 6:15 PM | 7:30 PM | Game | NORTHFIELD | @ Northfield |
| Saturday | December 26, 2026 | 6:00 PM | 7:15 PM | Game | MANKATO ASA NORTH RINK | @ Mankato |
| Monday | December 28, 2026 | 6:00 PM | 7:15 PM | Practice | FIA RINK | |
| Wednesday | December 30, 2026 | 5:30 PM | 6:45 PM | Practice | FIA RINK | 10U-B1 |
| Saturday | January 2, 2027 | 3:45 PM | 5:00 PM | Practice | FIA RINK | OPEN GAME SLOT |
| Sunday | January 3, 2027 | 9:30 AM | 10:45 AM | Game | WASECA | @ Northfield |
| Friday | January 8, 2027 | 12:00 AM | 11:59 PM | Other | FIA TBD | |
| Saturday | January 9, 2027 | 12:00 AM | 11:59 PM | Other | FIA TBD | |
| Sunday | January 10, 2027 | 12:00 AM | 11:59 PM | Other | FIA TBD | |
| Wednesday | January 13, 2027 | 7:30 PM | 8:45 PM | Practice | FIA RINK | 10U-B1 |
| Sunday | January 17, 2027 | 12:30 PM | 1:45 PM | Game | ALBERT LEA CITY ARENA RINK 1 | @ Albert Lea |
| Monday | January 25, 2027 | 6:00 PM | 7:15 PM | Game | FIA RINK | vs. Rochester |
| Wednesday | January 27, 2027 | 7:30 PM | 8:30 PM | Practice | FIA RINK | 10U-B1 |
| Sunday | January 31, 2027 | 7:45 PM | 9:00 PM | Game | WASECA | @ Owatonna |
| Monday | February 8, 2027 | 4:30 PM | 5:45 PM | Practice | FIA RINK | |
| Saturday | February 13, 2027 | 5:30 PM | 6:45 PM | Game | NORTHFIELD | @ Northfield |

